<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Military Editors</title>
	<atom:link href="http://mileditors.com/feed" rel="self" type="application/rss+xml" />
	<link>http://mileditors.com</link>
	<description>professional tool for military writers, editors and photographers</description>
	<lastBuildDate>Tue, 17 Aug 2010 16:23:58 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>Good Reporting: Straight down the middle</title>
		<link>http://mileditors.com/archives/451</link>
		<comments>http://mileditors.com/archives/451#comments</comments>
		<pubDate>Tue, 17 Aug 2010 16:20:36 +0000</pubDate>
		<dc:creator>neal</dc:creator>
				<category><![CDATA[Good Reporting]]></category>
		<category><![CDATA[Writing and Editing]]></category>

		<guid isPermaLink="false">http://mileditors.com/archives/451</guid>
		<description><![CDATA[Good Reporting: Still Making His Pitch, originally uploaded by Utter East. In his final year, he was the spot starter and long reliever on the team that won the AAA World Series, competing for starts with Tim Hudson, Mark Mulder, Barry Zito and Kevin Gregg. All four went on to become top-tier MLB players. An [...]]]></description>
			<content:encoded><![CDATA[<div style="text-align: left; padding: 3px;"><a title="photo sharing" href="http://www.flickr.com/photos/24032654@N07/4901176805/"><img style="border: solid 2px #000000;" src="http://farm5.static.flickr.com/4137/4901176805_5ae8d3f885.jpg" alt="" /></a></div>
<p><span style="font-size: 0.8em; margin-top: 0px;"><a href="http://www.flickr.com/photos/24032654@N07/4901176805/">Good Reporting: Still Making His Pitch</a>, originally uploaded by <a href="http://www.flickr.com/people/24032654@N07/">Utter East</a>.</span></p>
<blockquote><p>In his final year, he was the spot starter and long reliever on the team that won the AAA World Series, competing for starts with Tim Hudson, Mark Mulder, Barry Zito and Kevin Gregg. All four went on to become top-tier MLB players. An injury from a wicked line drive in Edmonton didn&#8217;t help King&#8217;s prospects.</p>
<p>With a year left on his contract after the 1999 season, he began weighing other options. He had seen the danger in following baseball dreams and not quite attaining them. He didn&#8217;t want to end up like one of the minor-leaguers who refused to face reality.</p>
<p>&#8220;There are guys in the minors 40, 42, 43,&#8221; King said, &#8220;still hanging on trying to play, and it was not going to happen. They needed to move on with their lives.&#8221;</p>
<p style="text-align: right;"><strong><em><a href="http://www.army.mil/-news/2010/08/13/43736-still-making-his-pitch/index.html" target="_blank">&#8211;&#8221;Still Making His Pitch,&#8221; Don Kramer, Joint Base Lewis-McChord</a></em></strong></p>
</blockquote>
<p>Hard not to use a baseball analogy to describe this story &#8212; but what you do when life tosses you the perfect pitch says a lot about your capabilities as a writer. This could have been a simple profile, but the writer stepped up with an in-depth feature that handled the subject perfectly. Over the fence? <strong><a href="http://www.army.mil/-news/2010/08/13/43736-still-making-his-pitch/index.html" target="_blank">You read and decide.</a></strong></p>
<p><a href="http://www.army.mil/-news/2010/08/13/43736-still-making-his-pitch/index.html%3E"></a></p>
]]></content:encoded>
			<wfw:commentRss>http://mileditors.com/archives/451/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Undead government Web</title>
		<link>http://mileditors.com/archives/449</link>
		<comments>http://mileditors.com/archives/449#comments</comments>
		<pubDate>Mon, 09 Aug 2010 16:30:57 +0000</pubDate>
		<dc:creator>neal</dc:creator>
				<category><![CDATA[Searching]]></category>
		<category><![CDATA[Web/Tech]]></category>

		<guid isPermaLink="false">http://mileditors.com/?p=449</guid>
		<description><![CDATA[Obsessive-compulsive hoarders of information now have a Web site to give them legitimacy: The CyberCemetery is an archive of government websites that have ceased operation usually websites of defunct government agencies and commissions that have issued a final report. This collection features a variety of topics indicative of the broad nature of government information. In [...]]]></description>
			<content:encoded><![CDATA[<p>Obsessive-compulsive hoarders of information now have a Web site to give them legitimacy:</p>
<blockquote><p>The <a href="http://govinfo.library.unt.edu/default.htm"><strong>CyberCemetery </strong></a>is an archive of government websites that have ceased operation usually websites of defunct government agencies and commissions that have issued a final report. This collection features a variety of topics indicative of the broad nature of government information. In particular, this collection features websites that cover topics supporting the [University of North Texas] curriculum and particular program strengths.</p></blockquote>
<p>Hmm. Dry as a bone, but the information is strangely enticing&#8230;</p>
<p>via <a href="http://govinfo.library.unt.edu/default.htm">UNT Libraries: CyberCemetery Home</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://mileditors.com/archives/449/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Photo file: Splashes of color</title>
		<link>http://mileditors.com/archives/446</link>
		<comments>http://mileditors.com/archives/446#comments</comments>
		<pubDate>Thu, 29 Jul 2010 18:25:40 +0000</pubDate>
		<dc:creator>neal</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://mileditors.com/archives/446</guid>
		<description><![CDATA[Balloons Float Skyward, Survivor Outreach Services Family &#38; MWR Command, 100724, originally uploaded by familymwr. The splashes of color make a relaxing, random pattern across the sky, nicely contrasted against the weights of the clouds behind. The kids and volunteers on the ground work to draw the viewer into the photo; by happenstance the red [...]]]></description>
			<content:encoded><![CDATA[<div style="text-align: left; padding: 3px;"><a title="photo sharing" href="http://www.flickr.com/photos/familymwr/4838669794/"><img style="border: solid 2px #000000;" src="http://farm5.static.flickr.com/4088/4838669794_cfbe08081b.jpg" alt="" /></a></p>
<p><span style="font-size: 0.8em; margin-top: 0px;"><a href="http://www.flickr.com/photos/familymwr/4838669794/">Balloons Float Skyward, Survivor Outreach Services Family &amp; MWR Command, 100724</a>, originally uploaded by <a href="http://www.flickr.com/people/familymwr/">familymwr</a>.</span></div>
<p>The splashes of color make a relaxing, random pattern across the sky, nicely contrasted against the weights of the clouds behind. The kids and volunteers on the ground work to draw the viewer into the photo; by happenstance the red in the T-shirts goes with the red of the balloons, adding to the pattern. A scene of beauty, well captured and exposed.</p>
<p>On Saturday at the 2010 TAPS Fort Hood Military Survivor Seminar and Good Grief Camp, the children of survivors and their Soldier-Mentors walked out to a field to release balloons with messages to their loved ones lost. Family and MWR Command photo by Rob McIlvane.</p>
<p>BTW: Check the story in the photo description and the other photos from McIlvane&#8217;s shoot at the link.</p>
]]></content:encoded>
			<wfw:commentRss>http://mileditors.com/archives/446/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Photo file: When center works</title>
		<link>http://mileditors.com/archives/443</link>
		<comments>http://mileditors.com/archives/443#comments</comments>
		<pubDate>Mon, 26 Jul 2010 18:21:10 +0000</pubDate>
		<dc:creator>neal</dc:creator>
				<category><![CDATA[Photography]]></category>

		<guid isPermaLink="false">http://mileditors.com/archives/443</guid>
		<description><![CDATA[100718-F-2319R-001, originally uploaded by U.S. Department of Defense Current Photos. Draw the lines vertically, horizontally or diagonally &#8212; the subject&#8217;s face, in this case, is dead center. Yet this is a pretty strong composition due to the juxtaposition of mass &#8211; the tree balancing the troops &#8211; and several imaginary lines leading to the subject. [...]]]></description>
			<content:encoded><![CDATA[<div style="text-align: left; padding: 3px;"><a title="photo sharing" href="http://www.flickr.com/photos/39955793@N07/4830925759/"><img style="border: solid 2px #000000;" src="http://farm5.static.flickr.com/4133/4830925759_05b8ac8c86.jpg" alt="" /></a></p>
<p><span style="font-size: 0.8em; margin-top: 0px;"><a href="http://www.flickr.com/photos/39955793@N07/4830925759/">100718-F-2319R-001</a>, originally uploaded by <a href="http://www.flickr.com/people/39955793@N07/">U.S. Department of Defense Current Photos</a>.</span></div>
<p>Draw the lines vertically, horizontally or diagonally &#8212; the subject&#8217;s face, in this case, is dead center. Yet this is a pretty strong composition due to the juxtaposition of mass &#8211; the tree balancing the troops &#8211; and several imaginary lines leading to the subject. Add good depth-of-field work, color, and the expression on the cadet&#8217;s face, and this comes off as an excellent storytelling image.</p>
<blockquote><p>U.S. Air Force Academy basic cadets crawl down a hill while navigating the assault course in Jacks Valley in Colorado July 18, 2010. Cadets spend about two weeks in Jacks Valley learning how to work as a team to conduct military operations. (DoD photo by Dennis Rogers, U.S. Air Force/Released)</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://mileditors.com/archives/443/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DoD updates social media hub</title>
		<link>http://mileditors.com/archives/440</link>
		<comments>http://mileditors.com/archives/440#comments</comments>
		<pubDate>Fri, 23 Jul 2010 13:28:49 +0000</pubDate>
		<dc:creator>neal</dc:creator>
				<category><![CDATA[Public Affairs]]></category>
		<category><![CDATA[Social Media]]></category>

		<guid isPermaLink="false">http://mileditors.com/?p=440</guid>
		<description><![CDATA[DoD revamped its Social Media hub  July 22. It&#8217;s now well thought-out with a visitor focus.  It&#8217;s dead easy to find what you need. From Federal Computer Week: DOD today launched an updated Social Media Hub Web page to provide quick links to service-affiliated Facebook, Twitter and YouTube social media sites as well as policy [...]]]></description>
			<content:encoded><![CDATA[<p>DoD revamped its <a href="http://socialmedia.defense.gov/">Social Media hub</a>  July 22. It&#8217;s now well thought-out with a visitor focus.  It&#8217;s dead easy to find what you need.</p>
<p>From Federal Computer Week:</p>
<blockquote><p>DOD today launched an updated Social Media Hub Web page to provide quick links to service-affiliated Facebook, Twitter and YouTube social media sites as well as policy documents, training manuals and other information and to provide a forum for discussion.</p>
<p>The military services have been active participants in social media. For example, as of today, the U.S. Marine Corps’ Facebook page counted more than 435,000 fans; the Army’s, 344,000; the Navy’s, 162,000; Air Force’s, 95,000; Defense Department’s, 38,000; Coast Guard’s, 19,000; and National Guard’s, 10,000.</p>
<p>via <a href="http://fcw.com/articles/2010/07/22/defense-creates-online-hub-for-social-media.aspx?s=fcwdaily_230710">Defense Department creates online hub for social media &#8212; Federal Computer Week</a>.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://mileditors.com/archives/440/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Photo File: Determination and depth</title>
		<link>http://mileditors.com/archives/434</link>
		<comments>http://mileditors.com/archives/434#comments</comments>
		<pubDate>Mon, 19 Jul 2010 20:26:06 +0000</pubDate>
		<dc:creator>neal</dc:creator>
				<category><![CDATA[Photography]]></category>

		<guid isPermaLink="false">http://mileditors.com/archives/434</guid>
		<description><![CDATA[Photo File: Determination and depth, originally uploaded by Utter East. U.S. Army Pfc. Jennifer Eldridge, from 12th Combat Aviation Brigade (CAB), pauses for a moment during the Joint Multinational Training Command (JMTC) Best Warrior Competition 2010 on Grafenwoehr Training Area, Germany, June 9, 2010. (U.S. Army photo by Gertrud Zach/Released). Framing the face. Rule of [...]]]></description>
			<content:encoded><![CDATA[<div style="text-align: left; padding: 3px;"><a title="photo sharing" href="http://www.flickr.com/photos/24032654@N07/4809385237/"><img style="border: solid 2px #000000;" src="http://farm5.static.flickr.com/4101/4809385237_ab2ce311b1.jpg" alt="" /></a></div>
<p><span style="font-size: 0.8em; margin-top: 0px;"><a href="http://www.flickr.com/photos/24032654@N07/4809385237/">Photo File: Determination and depth</a>, originally uploaded by <a href="http://www.flickr.com/people/24032654@N07/">Utter East</a>.</span></p>
<blockquote><p>U.S. Army Pfc. Jennifer Eldridge, from 12th Combat Aviation Brigade (CAB), pauses for a moment during the Joint Multinational Training Command (JMTC) Best Warrior Competition 2010 on Grafenwoehr Training Area, Germany, June 9, 2010. (U.S. Army photo by Gertrud Zach/Released).</p></blockquote>
<p>Framing the face. Rule of thirds in the position of the eye. Shallow depth of field to minimize background distraction. Expression of determination. Have I spoiled the magic for you? Not likely. Excellent capture.</p>
<p> </p>
<p><a href="http://www.defenseimagery.mil/imagery.html#a=search&amp;s=best%20warrior&amp;guid=e8f5e04f9056dce2e803143590718df2bb32924d"> Original (and larger version) at http://www.defenseimagery.mil/imagery.html#a=search&amp;s=best%20warrior&amp;guid=e8f5e04f9056dce2e803143590718df2bb32924d</a></p>
]]></content:encoded>
			<wfw:commentRss>http://mileditors.com/archives/434/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Army photo search</title>
		<link>http://mileditors.com/archives/431</link>
		<comments>http://mileditors.com/archives/431#comments</comments>
		<pubDate>Wed, 14 Jul 2010 13:31:17 +0000</pubDate>
		<dc:creator>neal</dc:creator>
				<category><![CDATA[Photography]]></category>
		<category><![CDATA[Searching]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Flickr]]></category>
		<category><![CDATA[Internet Explorer]]></category>
		<category><![CDATA[photo]]></category>
		<category><![CDATA[search]]></category>

		<guid isPermaLink="false">http://mileditors.com/?p=431</guid>
		<description><![CDATA[Next time you want to search for Army images on a specific subject, try this trick in Internet Explorer 7 or higher: 1. Go to the Add Search Providers to Internet Explorer page (select &#8220;Find More Providers&#8221; in the search window on your browser). 2. In the yellow &#8220;create your own&#8221; box, under step 3, insert [...]]]></description>
			<content:encoded><![CDATA[<p>Next time you want to search for Army images on a specific subject, try this trick in Internet Explorer 7 or higher:</p>
<p>1. Go to the <a href="http://www.microsoft.com/windows/ie/searchguide/en-en/default.mspx?dcsref=http://runonce.msn.com/runonce2.aspx">Add Search Providers to Internet Explorer</a> page (select &#8220;Find More Providers&#8221; in the search window on your browser).</p>
<p>2. In the yellow &#8220;create your own&#8221; box, under step 3, insert the following code: <a href="http://www.flickr.com/search/?q=TEST&amp;ss=0&amp;ct=0&amp;mt=all&amp;w=35703177%40N00&amp;adv=1">http://www.flickr.com/search/?q=TEST&amp;ss=0&amp;ct=0&amp;mt=all&amp;w=35703177%40N00&amp;adv=1</a></p>
<p>3. In block 4, name it something memorable, like &#8220;Flickr search: Army photos.&#8221;</p>
<p>4. Click install.</p>
<p>This limits the search to Army images on Flickr, and it begins right on your browser. Your custom search will appear as one of the choices in your browser&#8217;s search window.</p>
]]></content:encoded>
			<wfw:commentRss>http://mileditors.com/archives/431/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gatorade. There, I said it, and Pepsico heard</title>
		<link>http://mileditors.com/archives/429</link>
		<comments>http://mileditors.com/archives/429#comments</comments>
		<pubDate>Wed, 16 Jun 2010 12:45:36 +0000</pubDate>
		<dc:creator>neal</dc:creator>
				<category><![CDATA[Current Affairs]]></category>
		<category><![CDATA[Public Affairs]]></category>
		<category><![CDATA[Social Media]]></category>

		<guid isPermaLink="false">http://mileditors.com/?p=429</guid>
		<description><![CDATA[How seriously do industry communicators take social media monitoring? Here&#8217;s an interesting glimpse, courtesy of Mashable: The room features 6 big monitors with 5 seats for Gatorade’s marketing team to track a number of data visualizations and dashboards – also available on to employees on their desktops — that the company has custom build with [...]]]></description>
			<content:encoded><![CDATA[<p>How seriously do industry communicators take social media monitoring? Here&#8217;s an interesting glimpse, courtesy of Mashable:</p>
<blockquote><p>The room features 6 big monitors with 5 seats for Gatorade’s marketing team to track a number of data visualizations and dashboards – also available on to employees on their desktops — that the company has custom build with partners including Radian6 and IBM. Below are a few of the visualizations that we got to check out in an interview last week:</p>
<p> </p>
<p><img style="display: inline; zoom: 1;" src="http://cdn.mashable.com/wp-content/uploads/2010/06/gatorade1.jpg" alt="" /> </p>
<p> </p>
<p>This monitor is a visualization of tweets that are relevant to Gatorade; the company is tracking terms relating to its brand, including competitors, as well as its athletes and sports nutrition-related topics.</p>
<p> </p>
<p><img style="display: inline; zoom: 1;" src="http://cdn.mashable.com/wp-content/uploads/2010/06/gatorade2.jpg" alt="" /> </p>
<p> </p>
<p>This monitor measures blog conversations across a variety of topics and shows how hot those conversations are across the blogosphere. The company also runs detailed sentiment analysis around key topics and product and campaign launches.</p></blockquote>
<p>Check out the video on Mashable to see exactly what the other four monitors do. The room does look a little like mission control for a space flight &#8211; or like the dark room lined with monitors in every movie set in a casino. </p>
<p>The goal: every time you type &#8211; or perhaps even utter &#8211; the word &#8220;Gatorade&#8221; near a computer, or mention one of its sponsors or taglines, that instance is captured, processed and analyzed.</p>
<p>As government communicators, we don&#8217;t have the budget. But shouldn&#8217;t we use our own tools, and free tools on the Web, to do what we can? Our programs, our installations, our publications, are brands. And we aren&#8217;t selling electrolyte-laced sugar water.</p>
<p>Read <a href="http://mashable.com/2010/06/15/gatorade-social-media-mission-control/">Inside Gatorade’s Social Media Command Center</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://mileditors.com/archives/429/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Verily, AP hath social media acknowlegeth</title>
		<link>http://mileditors.com/archives/427</link>
		<comments>http://mileditors.com/archives/427#comments</comments>
		<pubDate>Wed, 02 Jun 2010 20:52:42 +0000</pubDate>
		<dc:creator>neal</dc:creator>
				<category><![CDATA[Language Reference]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Writing and Editing]]></category>
		<category><![CDATA[Associated press]]></category>
		<category><![CDATA[editing]]></category>
		<category><![CDATA[style]]></category>
		<category><![CDATA[stylebook]]></category>
		<category><![CDATA[writing]]></category>

		<guid isPermaLink="false">http://mileditors.com/?p=427</guid>
		<description><![CDATA[Associated Press released its 2010 Stylebook today. Good news:  AP acknowledges 21st-century usage. Bad news: We gotta learn the new rules. Mashable reports: The AP Stylebook has released its new social media guidelines, including the official change from “Web site” to “website” (a move first reported back in April) and 41 other definitions, use cases [...]]]></description>
			<content:encoded><![CDATA[<p>Associated Press released its 2010 Stylebook today. Good news:  AP acknowledges 21st-century usage. Bad news: We gotta learn the new rules.</p>
<p><a href="http://www.mashable.com">Mashable </a>reports:</p>
<blockquote><p>The AP Stylebook has released its new social media guidelines, including the official change from “Web site” to “website” (a move first reported back in April) and 41 other definitions, use cases and rules that journalists should follow.</p>
<p>Among the more interesting changes –- at least from a grammar and style standpoint –- are separating out “smart phone” as two words, hyphenating “e-reader,” and allowing fan, friend and follow to be used both as nouns and verbs.</p></blockquote>
<p>via Mashable: <a href="http://mashable.com/2010/06/02/ap-social-media-guidelines/">AP Stylebook Adds 42 New Guidelines for Social Media</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://mileditors.com/archives/427/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PBS series on the future of news</title>
		<link>http://mileditors.com/archives/425</link>
		<comments>http://mileditors.com/archives/425#comments</comments>
		<pubDate>Mon, 22 Mar 2010 13:14:22 +0000</pubDate>
		<dc:creator>neal</dc:creator>
				<category><![CDATA[Public Affairs]]></category>
		<category><![CDATA[future]]></category>
		<category><![CDATA[journalism]]></category>
		<category><![CDATA[new media]]></category>
		<category><![CDATA[newseum]]></category>

		<guid isPermaLink="false">http://mileditors.com/?p=425</guid>
		<description><![CDATA[PBS and the Newseum in Washington, D.C., offer this companion blog to their series, The Future of News. Seems to come from an old-media perspective, however.]]></description>
			<content:encoded><![CDATA[<p>PBS and the Newseum in Washington, D.C., offer <a href="http://newseumfutureofnews.com/">this companion blog to their series</a>, <a href="http://newseumfutureofnews.com/">The Future of News</a>. Seems to come from an old-media perspective, however.</p>
]]></content:encoded>
			<wfw:commentRss>http://mileditors.com/archives/425/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

